Le Bois Coudrais is a little hamlet that feels very secluded but is only a short drive from the bustling, traditional Breton town of Combourg in Northern Brittany.
4 gites, a small campsite, heated pool, play area, cafe/bar, animals to feed, large mature gardens, and shady trees are some of the features of this peaceful retreat, perfect for little ones to have fun, meet new friends and run around.
Features at The Mill Two
- The Mill Two is the end gite in a terrace of three and sleeps four in one double room and a twin room with bunk beds.
- The 4 cottages are set together to the right of the main property, far enough away from the campsite and pool for privacy, but close enough for the children to meet up and play.
- They are cosy and full of character, with original beams and exposed stonework. The open-plan living areas have wood-burning stoves and compact kitchens with everything you will need for your holiday catering.
- Each cottage has an individual patio area with a table, chairs, and BBQ, making it perfect for relaxing after a hard day of exploring the local area or having fun in the on site swimming pool.
- During the peak summer months, you can order your fresh bread and croissants in the campsite reception, or order simple take-away meals and fries in the evening, perfect after a day out.
- The heated pool (end of May – end of August) is 12m x 6m and is fenced and gated for additional safety.
Mill Two- at a glance
A cosy cottage with a shared pool, in the peaceful Brittany countryside
- 48 sqm
- Sleeps 4
- 2 bedrooms
- Open plan living room/kitchen
- First floor – two bedrooms, one double, one twin (bunks/ can take a cot).
- Shower room.
Amenities on site:
- Shared 12m x 6m -safety fenced and heated swimming pool
- Children’s play area.
- Table tennis,
- Games for indoor and outdoor play.
- Book library.
- Pool terrace bar and café.
- Shared laundry area.
- Wifi
Booking & Rental
Arrival and departure days are flexible, with a minimum stay of 7 nights in July and August. All other times a minimum stay of 3 nights.
Prices include: Gas, electricity, water, and full use of all site facilities.
Linen is not included but can be rented for an additional charge of 15 euros per person per week (not towels)
Tax de sejour of 0.69c per night per person over 16 is applicable and can be paid with final payment.
See our availability & tariffs page for more information
A deposit of 25% of full rental is payable on reservation, with full payment 8 weeks before your holiday.
Cots and highchairs are available at no extra charge if pre- booked in advance.
See our availability & tariffs page for more information
A deposit of 25% of full rental is payable on reservation, with full payment 8 weeks before your holiday.
Gite Enquiry
"*" indicates required fields
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 December 2023Closed 1 | 02 December 2023Closed 2 | 03 December 2023Closed 3 | ||||
04 December 2023Closed 4 | 05 December 2023Closed 5 | 06 December 2023Closed 6 | 07 December 2023Closed 7 | 08 December 2023Closed 8 | 09 December 2023Closed 9 | 10 December 2023Closed 10 |
11 December 2023Closed 11 | 12 December 2023Closed 12 | 13 December 2023Closed 13 | 14 December 2023Closed 14 | 15 December 2023Closed 15 | 16 December 2023Closed 16 | 17 December 2023Closed 17 |
18 December 2023Closed 18 | 19 December 2023Closed 19 | 20 December 2023Closed 20 | 21 December 2023Closed 21 | 22 December 2023Closed 22 | 23 December 2023Closed 23 | 24 December 2023Closed 24 |
25 December 2023Closed 25 | 26 December 2023Closed 26 | 27 December 2023Closed 27 | 28 December 2023Closed 28 | 29 December 2023Closed 29 | 30 December 2023Closed 30 | 31 December 2023Closed 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2024Closed 1 | 02 January 2024Closed 2 | 03 January 2024Closed 3 | 04 January 2024Closed 4 | 05 January 2024Closed 5 | 06 January 2024Closed 6 | 07 January 2024Closed 7 |
08 January 2024Closed 8 | 09 January 2024Closed 9 | 10 January 2024Closed 10 | 11 January 2024Closed 11 | 12 January 2024Closed 12 | 13 January 2024Closed 13 | 14 January 2024Closed 14 |
15 January 2024Closed 15 | 16 January 2024Closed 16 | 17 January 2024Closed 17 | 18 January 2024Closed 18 | 19 January 2024Closed 19 | 20 January 2024Closed 20 | 21 January 2024Closed 21 |
22 January 2024Closed 22 | 23 January 2024Closed 23 | 24 January 2024Closed 24 | 25 January 2024Closed 25 | 26 January 2024Closed 26 | 27 January 2024Closed 27 | 28 January 2024Closed 28 |
29 January 2024Closed 29 | 30 January 2024Closed 30 | 31 January 2024Closed 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2024Closed 1 | 02 February 2024Closed 2 | 03 February 2024Closed 3 | 04 February 2024Closed 4 | |||
05 February 2024Closed 5 | 06 February 2024Closed 6 | 07 February 2024Closed 7 | 08 February 2024Closed 8 | 09 February 2024Closed 9 | 10 February 2024Closed 10 | 11 February 2024Closed 11 |
12 February 2024Closed 12 | 13 February 2024Closed 13 | 14 February 2024Closed 14 | 15 February 2024Closed 15 | 16 February 2024Closed 16 | 17 February 2024Closed 17 | 18 February 2024Closed 18 |
19 February 2024Closed 19 | 20 February 2024Closed 20 | 21 February 2024Closed 21 | 22 February 2024Closed 22 | 23 February 2024Closed 23 | 24 February 2024Closed 24 | 25 February 2024Closed 25 |
26 February 2024Closed 26 | 27 February 2024Closed 27 | 28 February 2024Closed 28 | 29 February 2024Closed 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2024Closed 1 | 02 March 2024Closed 2 | 03 March 2024Closed 3 | ||||
04 March 2024Closed 4 | 05 March 2024Closed 5 | 06 March 2024Closed 6 | 07 March 2024Closed 7 | 08 March 2024Closed 8 | 09 March 2024Closed 9 | 10 March 2024Closed 10 |
11 March 2024Closed 11 | 12 March 2024Closed 12 | 13 March 2024Closed 13 | 14 March 2024Closed 14 | 15 March 2024Closed 15 | 16 March 2024Closed 16 | 17 March 2024Closed 17 |
18 March 2024Closed 18 | 19 March 2024Closed 19 | 20 March 2024Closed 20 | 21 March 2024Closed 21 | 22 March 2024Closed 22 | 23 March 2024Closed 23 | 24 March 2024Closed 24 |
25 March 2024Closed 25 | 26 March 2024Closed 26 | 27 March 2024Closed 27 | 28 March 2024Closed 28 | 29 March 2024Closed 29 | 30 March 2024Closed 30 | 31 March 2024Closed 31 |
Out & About
This area of France has much to offer visitors of all ages. The historic towns of Dinan, Rennes, St Malo, and Fougeres are all within easy distance, with the beautiful Mont St Michel and the lovely beaches of the Emerald Coast and the Cote d’Armor close by.
For children, there are zoos, parks, aquariums, tree-walking, canoeing, and sand yachting to name but a few of the activities to keep even the most energetic holidaymakers occupied!
The pretty local town of Combourg has large supermarkets, cafes, and restaurants and hosts various events throughout the summer with fireworks, festivals, and traditional Breton dancing. The colourful weekly market each Monday gives the chance to buy locally grown produce and hand-crafted goods. See our Out & About page for more information.
A warm welcome
Claire and Philippe live on site and will be there to welcome you on arrival day. There is an extensive board in the reception with everything to do in the area, but they are always on hand to offer advice on where to go and what to do in this charming part of France.